Dry Eye Relief Eye Drops, (glycerin 0.2%, hypromellose 0.2% and polyethylene gly...
Reason for Recall / Hazard
Lack of Assurance of Sterility
Product Description & Identification
Dry Eye Relief Eye Drops, (glycerin 0.2%, hypromellose 0.2% and polyethylene glycol 400 1%) 0.5 FL OZ (15 mL) bottles; a) GERI CARE, Distributed by: Gericare Pharmaceuticals Corp., Lakewood, NJ 08701, NDC 57896-181-05; b) TopCare health, DISTRIBUTED BY TOPCO ASSOCIATES LLC, ELKGROVE VILLAGE, IL 60007, UPC 0 36800 36100 3; c) Rite Aid, DISTRIBUTEDBY: RITE AID, Camp Hill, PA 17011, NDC 11822-1067-2; d) LEADER DISTRIBUTED BY CARDINAL HEALTH, DUBLIN, OHIO 43017, www.myleader.com, NDC 70000-0502-1; e) Discount drug mart, Discount Drug Mart Food Fair, Medina, OH 44256, UPC 0 93351 01156 6; f) H-E-B, MADE WITH PRIDE & CARE FOR H-E-B, SAN ANTONIO, TX 78204, UPC 0 41220 43741 2; g) Foster & Thrive, Distributed by: McKesson Corp., via Strategic Sourcing Services LLC, Memphis, TN 38141, www.fosterandthrive.com, NDC 70677-1158-1; h) meijer, DIST. BY MEIJER DISTRIBUTION, INC., GRAND RAPIDS, MI 49544, www.meijer.com, NDC 41250-718-01; i) DG health Sterile, DISTRIBUTED BY OLD EAST MAIN CO., GOODLETTSVILLE, TN 37072, UPC 0 95072 02656 0; j) Harris Teeter, Eye Drops, Artificial Tears, PROUDLY DISTRIBUTED BY: HARRIS TEETER, LLC, MATHEWS, NC 28105, UPC 0 72036 71303 2; k) exchange select, Manufactured for your Military Exchanges by: KC Pharmaceuticals, Inc., Pomona, CA 91768, UPC 6 14299 05620 6; l) Good Neighbor Pharmacy, Distributed By AmerisourceBergen, Conshohocken, PA 19428, NDC 46122-605-05
Affected Products
Dry Eye Relief Eye Drops, (glycerin 0.2%, hypromellose 0.2% and polyethylene glycol 400 1%) 0.5 FL OZ (15 mL) bottles; a) GERI CARE, Distributed by: Gericare Pharmaceuticals Corp., Lakewood, NJ 08701, NDC 57896-181-05; b) TopCare health, DISTRIBUTED BY TOPCO ASSOCIATES LLC, ELKGROVE VILLAGE, IL 60007, UPC 0 36800 36100 3; c) Rite Aid, DISTRIBUTEDBY: RITE AID, Camp Hill, PA 17011, NDC 11822-1067-2; d) LEADER DISTRIBUTED BY CARDINAL HEALTH, DUBLIN, OHIO 43017, www.myleader.com, NDC 70000-0502-1; e) Discount drug mart, Discount Drug Mart Food Fair, Medina, OH 44256, UPC 0 93351 01156 6; f) H-E-B, MADE WITH PRIDE & CARE FOR H-E-B, SAN ANTONIO, TX 78204, UPC 0 41220 43741 2; g) Foster & Thrive, Distributed by: McKesson Corp., via Strategic Sourcing Services LLC, Memphis, TN 38141, www.fosterandthrive.com, NDC 70677-1158-1; h) meijer, DIST. BY MEIJER DISTRIBUTION, INC., GRAND RAPIDS, MI 49544, www.meijer.com, NDC 41250-718-01; i) DG health Sterile, DISTRIBUTED BY OLD EAST MAIN CO., GOODLETTSVILLE, TN 37072, UPC 0 95072 02656 0; j) Harris Teeter, Eye Drops, Artificial Tears, PROUDLY DISTRIBUTED BY: HARRIS TEETER, LLC, MATHEWS, NC 28105, UPC 0 72036 71303 2; k) exchange select, Manufactured for your Military Exchanges by: KC Pharmaceuticals, Inc., Pomona, CA 91768, UPC 6 14299 05620 6; l) Good Neighbor Pharmacy, Distributed By AmerisourceBergen, Conshohocken, PA 19428, NDC 46122-605-05
Additional Source Details
| Field | Value |
|---|---|
| City | Pomona |
| State | CA |
| Openfda › Nui › 1 | N0000185370 |
| Openfda › Nui › 2 | N0000175629 |
| Openfda › Nui › 3 | N0000184306 |
| Openfda › Nui › 4 | N0000185001 |
| Openfda › Nui › 5 | M0000728 |
| Openfda › Nui › 6 | M0009417 |
| Openfda › Upc › 1 | 0357896184056 |
| Openfda › Upc › 2 | 0011822106702 |
| Openfda › Upc › 3 | 0096295137064 |
| Openfda › Upc › 4 | 0096295137071 |
| Openfda › Upc › 5 | 0010939958273 |
| Openfda › Upc › 6 | 0713733296922 |
| Openfda › Upc › 7 | 036800361003 |
| Openfda › Upc › 8 | 093351011566 |
| Openfda › Upc › 9 | 041220437412 |
| Openfda › Upc › 10 | 095072026560 |
| Openfda › Upc › 11 | 072036713032 |
| Openfda › Upc › 12 | 614299056206 |
| Openfda › Unii › 1 | PDC6A3C0OX |
| Openfda › Unii › 2 | 3NXW29V3WO |
| Openfda › Unii › 3 | B697894SGQ |
| Openfda › Unii › 4 | 0YZT43HS7D |
| Openfda › Route | OPHTHALMIC |
| Openfda › Rxcui › 1 | 259581 |
| Openfda › Rxcui › 2 | 996209 |
| Openfda › Spl id › 1 | 472b069b-4e80-8cb8-e063-6294a90a302b |
| Openfda › Spl id › 2 | 0d385aa4-0522-b4c5-e063-6294a90a65f8 |
| Openfda › Spl id › 3 | 4c26604a-a018-ceb5-e063-6394a90a27a3 |
| Openfda › Spl id › 4 | 474922b2-773c-4cff-e063-6394a90a6b3a |
| Openfda › Spl id › 5 | 0d22e47a-248f-46d1-e063-6294a90ab3c2 |
| Openfda › Brand name › 1 | ARTIFICIAL TEARS |
| Openfda › Brand name › 2 | RITE AID EYE DROPS DRY EYE RELIEF |
| Openfda › Brand name › 3 | LEADER DRY EYE RELIEF EYE DROPS |
| Openfda › Brand name › 4 | FOSTER AND THRIVE ADVANCED RELIEF EYE DROPS |
| Openfda › Brand name › 5 | MEIJER DRY EYE RELIEF |
| Openfda › Spl set id › 1 | 7cc437e3-bad9-59be-e053-2991aa0a1da3 |
| Openfda › Spl set id › 2 | fa1b5b66-9643-e9a7-e053-6394a90ae3cf |
| Openfda › Spl set id › 3 | 2ded4bda-b3c3-4521-8701-5c8446fd148b |
| Openfda › Spl set id › 4 | 0019cd99-b245-2ffc-e063-6294a90a9f27 |
| Openfda › Spl set id › 5 | 9feaa5e2-6aca-96e8-e053-2a95a90a54bd |
| Openfda › Package ndc › 1 | 57896-181-05 |
| Openfda › Package ndc › 2 | 11822-1067-2 |
| Openfda › Package ndc › 3 | 70000-0502-1 |
| Openfda › Package ndc › 4 | 70000-0502-2 |
| Openfda › Package ndc › 5 | 70677-1158-1 |
| Openfda › Package ndc › 6 | 41250-718-01 |
| Openfda › Package ndc › 7 | 46122-605-05 |
| Openfda › Product ndc › 1 | 57896-181 |
| Openfda › Product ndc › 2 | 11822-1067 |
| Openfda › Product ndc › 3 | 70000-0502 |
| Openfda › Product ndc › 4 | 70677-1158 |
| Openfda › Product ndc › 5 | 41250-718 |
| Openfda › Generic name › 1 | GLYCERIN |
| Openfda › Generic name › 2 | GLYCERIN, HYPROMELLOSE, POLYETHYLENE GLYCOL 400 |
| Openfda › Generic name › 3 | POLYETHYLENE GLYCOL 400, TETRAHYDROZOLINE HCL |
| Openfda › Product type | HUMAN OTC DRUG |
| Openfda › Pharm class cs › 1 | Allergens [CS] |
| Openfda › Pharm class cs › 2 | Glycerol [CS] |
| Openfda › Pharm class pe › 1 | Increased Histamine Release [PE] |
| Openfda › Pharm class pe › 2 | Cell-mediated Immunity [PE] |
| Openfda › Pharm class pe › 3 | Increased IgG Production [PE] |
| Openfda › Substance name › 1 | GLYCERIN |
| Openfda › Substance name › 2 | HYPROMELLOSES |
| Openfda › Substance name › 3 | POLYETHYLENE GLYCOL 400 |
| Openfda › Substance name › 4 | HYPROMELLOSE, UNSPECIFIED |
| Openfda › Substance name › 5 | TETRAHYDROZOLINE HYDROCHLORIDE |
| Openfda › Pharm class epc | Non-Standardized Chemical Allergen [EPC] |
| Openfda › Manufacturer name › 1 | Geri-Care Pharmaceuticals, Corp |
| Openfda › Manufacturer name › 2 | Rite Aid Corporation |
| Openfda › Manufacturer name › 3 | CARDINAL HEALTH 110, LLC. DBA LEADER |
| Openfda › Manufacturer name › 4 | Strategic Sourcing Services LLC |
| Openfda › Manufacturer name › 5 | Meijer Distribution, Inc. |
| Openfda › Application number | M018 |
| Openfda › Is original packager | true |
| Event id | 98533 |
| Address 1 | 3420 Pomona Blvd |
| Code info | Lot: a) LT24E01, LT24E02, LT24E03, Exp.: 05/31/26; LT24F01, Exp.: 06/30/26; LT24G01, Exp.: 07/31/26; LT24M01, LT24M02, Exp.: 10/31/26; b) LT24E03, Exp.: 05/31/26; LT24F01, Exp.:06/30/26; LT24G01, Exp.:07/31/26; LT24M02, Exp.: 10/31/26; c) LT24F01, Exp.: 06/30/26; d) LT24F01, Exp.: 06/30/26; LT24G01, Exp.: 07/31/26; e) LT24F01, Exp.: 06/30/26; f) LT24F01, Exp.: 06/30/26; LT24G01, Exp.: 07/31/26; g) LT24F01, Exp.: 06/30/26; LT24G01, Exp.: 07/31/26; h) LT24F01, Exp.: 06/30/26; i) LT24F01, Exp.: 06/30/26; LT24G01, Exp.: 07/31/26; j) LT24F01, Exp.: 06/30/26; k) LT24G01, Exp.: 07/31/26; L) LT24F01, Exp.: 06/30/26; m) |
| Postal code | 91768-3236 |
| Report date | 20260408 |
| Product type | Drugs |
| Product quantity | 1,023,096 bottles |
| Reason for recall | Lack of Assurance of Sterility |
| Voluntary mandated | Voluntary: Firm initiated |
| Recall initiation date | 20260303 |
| Initial firm notification | |
| Center classification date | 20260331 |
Overview
- Recalling FirmK.C. Pharmaceuticals, Inc
- StatusOngoing
- Risk LevelClass II
- DistributionNationwide in the US